Unit To Serve Foundation
1st All Odisha Mini Marathon, Jatni – 2026, 31 October 2026.
Mini Marathon Participant List
| Sl no | Full Name | T-shirt Size | BIB Number |
| 1 | Chitaranjan swain | M | 100 |
| 2 | Umesh Barik | L | 101 |
| 3 | MANOJA KUMAR GOUDA | M | 102 |
| 4 | Bibek Ranjan Panigrahi | XL | 103 |
| 5 | SANJAY KU DAS | XL | 104 |
| 6 | Dr. santoshi panigrahi | M | 105 |
| 7 | Chandra sekhar sethi | M | 106 |
| 8 | Tarun Kumar Nayak | M | 107 |
| 9 | Tarun Kumar Nayak | M | 108 |
| 10 | Pranya pattanik | L | 109 |
| 11 | Tapas Kumar Sahoo | M | 110 |
| 12 | Tarun Kumar Nayak | L | 111 |
| 13 | Lilelium sahu | L | 112 |
| 14 | Md Anwar alam | M | 113 |
| 15 | Radheshyam haripal | M | 114 |
| 16 | Mukesh Kumar Tiria | L | 115 |
| 17 | Ashoka singh | L | 116 |
| 18 | Subhro Sardar | L | 117 |
| 19 | TIKI | 3XL | 118 |
| 20 | Biswajit Panda | L | 119 |
| 21 | Anshuman Singh | L | 120 |
| 22 | Mahaprasad Manoranjan Sahoo | M | 121 |
| 23 | A CHAITANYA KUMAR | XL | 122 |
| 24 | Aman Tirkey | S | 123 |
| 25 | Abhinav Chandrayan | XL | 124 |
| 26 | Sai prasad dash | XXL | 125 |
| 27 | Madhu Shah | S | 126 |
| 28 | Akshay Kumar Sahu | XXL | 127 |
| 29 | RANAJIT DASH | L | 128 |
| 30 | Lingaraj baral | L | 129 |
| 31 | Lingaraj Mallick | XXL | 130 |
| 32 | VENUGOPAL VELUPULA | XL | 131 |
| 33 | Sk Taslim | L | 132 |
| 34 | Adarsh Baral | L | 133 |
| 35 | Hrushikesh Patra | 3XL | 134 |
| 36 | Ashutosh Padhy | XL | 135 |
| 37 | Mohit Kumar | M | 136 |
| 38 | Suchismita Singh | M | 137 |
| 39 | Saumyaranjan Behera | L | 138 |
| 40 | SOURAV KUMAR JENA | M | 139 |
| 41 | Ashish kumar panda | M | 140 |
| 42 | GYANENDRA JENA | XL | 141 |
| 43 | Pravat mohanty | M | 142 |
| 44 | Anish Hans | XL | 143 |
| 45 | Bijay Krushna Muduli | XL | 144 |
| 46 | Priyanka priyadarsini Basantara | L | 145 |
| 47 | Nitesh Nanda | M | 146 |
| 48 | MANAMOHAN PANIGRAHI | XL | 147 |
| 49 | Abinash patra | XXL | 148 |
| 50 | Srinandan Sarangi | XL | 149 |
| 51 | Bhagya Rathi Nayak | L | 150 |
| 52 | RAHUL PALTASINGH | M | 151 |
| 53 | ANWAR KHAN | M | 152 |
| 54 | Raja Badatya | L | 153 |
| 55 | AFRID ALLI KHAN | L | 154 |
| 56 | saroj behera | M | 155 |
| 57 | Sambit Kumar Samal | L | 156 |
| 58 | Nikshay Chouhan | L | 157 |
| 59 | Ratikanta swain | L | 158 |
| 60 | Allu Manideep | L | 159 |
| 61 | V.Akash | XL | 160 |
| 62 | Ramdayal Sahoo | M | 161 |
| 63 | Sridhar manhi | XL | 162 |
| 64 | Biswanath Mahana | XL | 163 |
| 65 | MITHUN KUMAR ROUT | XL | 164 |
| 66 | Priyabrata Harichandan | L | 165 |
| 67 | BIJAY KUMAR SAHOO | XXL | 166 |
| 68 | Shyama sundar kandi | L | 167 |
| 69 | PREMJIT MISHRA | XL | 168 |
| 70 | Sai akshaya nayak | M | 169 |
| 71 | S.Srinivas Rao | L | 170 |
| 72 | Mantu Palai | L | 171 |
| 73 | RAJESH TIWARI | 4XL | 172 |
| 74 | Sasmita behera | M | 173 |
| 75 | Shaik hamim | L | 174 |
| 76 | Sambhaji Bhalchandra Bhundere | M | 175 |
| 77 | Dipak Kumar Barik | L | 176 |
| 78 | Prasanna mohan pattanayak | XL | 177 |
| 79 | Sipra barik | S | 178 |
| 80 | Dali Mahato | S | 179 |
| 81 | Sudhanshu sekhar sahoo | M | 180 |
| 82 | Rajendra Mallick | L | 181 |
| 83 | Akash kumar malik | L | 182 |
| 84 | Subha laxmi jena | M | 183 |
| 85 | Sajan Mahapatra | M | 184 |
| 86 | Ashis Mohanty | XL | 185 |
| 87 | KARTIK KUMAR ROUTARAY | L | 186 |
| 88 | Deepak Kumar Nayak | XL | 187 |
| 89 | Dibyansu Baliarsingh | M | 188 |
| 90 | Raja pal | M | 189 |
| 91 | Biswajeet Mahana | M | 190 |
| 92 | Dibya Jeeban Mohapatra | 4XL | 191 |
| 93 | Bibhuti Bhusan Jena | L | 192 |
| 94 | SUBRAT KUMAR JAYASINGH | XXL | 193 |
| 95 | Ranjan kumar behera | XL | 194 |
| 96 | Debasis Das | L | 195 |
| 97 | Roshan Majhi | M | 196 |
| 98 | K.KAMAL RAO | S | 197 |
| 99 | Kunaram Hansdah | M | 198 |
| 100 | Pradeepta Behera | XXL | 199 |
| 101 | Sambit Kumar Paikaray | L | 200 |
| 102 | MOHAMMED SOHAIL TANVEER | M | 201 |
| 103 | Apurva Kumar Dani | S | 202 |
| 104 | Siba Prasad dash | M | 203 |
| 105 | Subham Muduli | L | 204 |
| 106 | Pinaki Paul | XXL | 205 |
| 107 | Deepak Dalei | L | 206 |
| 108 | Dhiren Bhujabal | XL | 207 |
| 109 | Jagadisha Sahu | XL | 208 |
| 110 | PROMOD BHUMIJ | L | 209 |
| 111 | Prachetas Padhi | L | 210 |
| 112 | Rahul Ranbhire | M | 211 |
| 113 | Shuvranshu Panda | XXL | 212 |
| 114 | Yati Katiyar | M | 213 |
| 115 | Sumanta Kishan | L | 214 |
| 116 | Surya Mishra | L | 215 |
| 117 | Purvika | XL | 216 |
| 118 | Shivani kumari | M | 217 |
| 119 | Pradyumna Mohapatra | M | 218 |
| 120 | Pritam kumar mishra | XL | 219 |
| 121 | Sumanta khuntia | L | 220 |
| 122 | Manojkumar T | L | 221 |
| 123 | Dev verma | M | 222 |
| 124 | Biswa Ranjan Behera | M | 223 |
| 125 | Madhu Sudan Kuanr | XL | 224 |
| 126 | M LAXMIPRASAD NAIDU | XL | 225 |
| 127 | Krushna Patra | M | 226 |
| 128 | Archishman Mishra | XL | 227 |
| 129 | Payal Kumari | M | 228 |
| 130 | Debi Prasad Swain | L | 229 |
| 131 | Akash kumar Ray | M | 230 |
| 132 | Chandra Prabha Behera | M | 231 |
| 133 | Ananya Swain | M | 232 |
| 134 | Manas Ranjan Bhuyan | M | 233 |
| 135 | Rudra nayarana naik | M | 234 |
| 136 | Sanjib paikaray | L | 235 |
| 137 | Netramani sabar | M | 236 |
| 138 | prasanta Naik | M | 237 |
| 139 | Seshanamani Behera | L | 238 |
| 140 | DOLAMANI CHIRGUN | S | 239 |
| 142 | K. Lakshmi | XL | 241 |
| 143 | Annapurna | M | 242 |
| 144 | Gayatri | L | 243 |
| 145 | Monalisha | M | 244 |
| 146 | Dhanalakshmi | M | 245 |
| 147 | Sumitra Behera | L | 246 |
| 148 | Bibhuti Bhusan | M | 247 |
| 149 | Mamali | XL | 248 |
| 150 | Manish | L | 249 |
| 151 | Ajit Sahoo | M | 250 |
| 152 | Jitendra Behera | M | 251 |
| 153 | Chinmaya Behera | L | 252 |
| 154 | Subham Manik | L | 253 |
| 155 | Deepak Pradhan | M | 254 |
| 156 | Lija Baral | M | 255 |
| 157 | Ipsita | S | 256 |
| 158 | Sushree | S | 257 |
| 159 | Santosh P | XL | 258 |
| 160 | Nilima Behera | L | 259 |
| 161 | Deepa Behera | L | 260 |
| 162 | Surekha Behera | L | 261 |
| 163 | Pratik Das | XL | 262 |
| 164 | Om Prakash Ray | XL | 263 |
| 165 | Pragyan Priyadarshini | M | 264 |
| 166 | Purushottam | M | 265 |
| 167 | Sumit Baliarsingh | L | 266 |
| 168 | Dibyajyoti Pattanaik | L | 267 |
| 169 | Alok Kumar Pradhan | M | 268 |
| 171 | Saudamini Hembram | XL | 270 |
| 172 | Suchitra Pradhan | M | 271 |
| 173 | Priyanka Padhiyari | M | 272 |
| 174 | Bhagyashree Das | M | 273 |
| 175 | Nikita Pradhan | M | 274 |
| 176 | Puja Das | S | 275 |
| 177 | Twinkle Rout | S | 276 |
| 178 | Mithi Moharana | S | 277 |
| 179 | Rajalaxmi Moharana | M | 278 |
| 180 | Priyansi Mallick | M | 279 |
| 181 | Shradhanjali Singh | M | 280 |
| 182 | Dibyalochan Sahoo | L | 281 |
| 183 | Narayan Kandi | XL | 282 |
| 184 | Sunil Sahu | M | 283 |
| 185 | Dileswar Balia | L | 284 |
| 186 | Manas Kumar Jena | M | 285 |
| 187 | Rahul Singh | L | 286 |
| 188 | Biswaranjan Samantaray | L | 287 |
| 189 | Jagadish Pradhan | XXL | 288 |
| 190 | Aditya Pradhan | L | 289 |
| 191 | Suryakant Das | M | 290 |
| 192 | Shubam Behera | L | 291 |
| 193 | Twinkle Mahanta | S | 292 |
| 194 | Kanha Naik | M | 293 |
| 195 | Pradyumna Kumar Behera | XL | 294 |
| 196 | Sanu Soren | M | 295 |
| 197 | Subhashree Priyadarshini Sahoo | S | 296 |
| 198 | Ashis Kumar Das | S | 297 |
| 199 | Subham Prasad Sethi | L | 298 |
| 200 | Raja Das | L | 299 |
| 201 | Soumya Ranjan Mahari | M | 300 |
| 202 | Abinash Harichandan | L | 301 |
| 203 | Aman Sahu | 302 | |
| 204 | Dileswar Balia | L | 303 |
| 205 | Sarojini Maharana | 304 | |
| 206 | Dayanandi Munda | S | 305 |
| 207 | Subham Behera | S | 306 |
| 208 | Sunita Santa | S | 307 |
| 209 | Sania Marandi | 308 | |
| 210 | Amin Kumar Jena | L | 309 |
| 211 | Bibaswan Sahoo | XL | 310 |
| 212 | Madhusmita Maharana | 311 | |
| 213 | Sritam Dehury | L | 312 |
| 214 | Brijesh Nayak | L | 313 |
| 215 | Tanisha Mohanty | M | 314 |
| 216 | Deviprasad Sahoo | L | 315 |
| 217 | Sambit Sekhar Mahari | M | 316 |
| 218 | Dibyajyoti Mahanta | XL | 317 |
| 219 | Mahadev Pradhan | M | 318 |
| 220 | Pradeep Tirkey | L | 319 |
| 221 | Bipini Bihari Malik | L | 320 |
| 222 | Snehashree Sahoo | L | 321 |
| 223 | Umashankar Maharana | L | 322 |
| 224 | Bapuni Dehury | M | 323 |
| 225 | Ranjan Naik | M | 324 |
| 226 | Pravakar Mallick | L | 325 |
| 227 | Sukumar Das | L | 326 |
| 228 | Biswaranjan Nayak | M | 327 |
| 229 | Soumya Ranjan Sahoo | M | 328 |
| 230 | |||
| 231 | Anil Pradhan | XL | 330 |
| 232 | Jyotismaya Mohapatra | l | 331 |
| 233 | Chinmaya kumar chhualsingh | L | 332 |
| 234 | Jitendr kumar sahoo | XXL | 333 |
| 235 | Jyoti Prakash Jena | XL | 334 |
| 237 | Papuni Barik | XL | 335 |
| 238 | Ayank Kumar Rout | M | 336 |
| 240 | Arjun | M | 339 |
| 241 | Pupun | M | 340 |
| 242 | Subham | M | 341 |
| 243 | Situ | M | 342 |
| 244 | Prastusya- | M | 343 |
| 245 | Kadambini | L | 344 |
| 247 | Rajeswary | S | 345 |
| 248 | Riti | M | 346 |
| 249 | Mousumi | M | 347 |
| 251 | MANSINGH SAI JAGANNATH NAYAK | M | 349 |
| 252 | RUDRA PRASAD BALABANTARAY | M | 350 |
| 253 | SANJIT KUMAR KHANDAI | M | 351 |
| 254 | AYUSH KUMAR PAL | M | 352 |
| 255 | DHAIRYA AGRAWAL | M | 353 |
| 256 | PRATIK BEHERA | M | 354 |
| 257 | MANSINGH ISHANISH DEV NAYAK | S | 355 |
| 258 | KOPPICHITTY KAUSIK | M | 356 |
| 259 | Dhanewar Sahoo | L | 356 |
| 259 | Anshuman Patra | M | 357 |
